IBH Biotech Holdrs Index 91.49 86.64 91.44 0 4.80 5.54
ICK ISE CHINDIA INDEX 50.07 48.66 50.07 0 1.51 3.11
IDP AMEX FRO SETTLEMENT INTC 21.51 21.30 21.51 0 0.08 0.37
IDX S&P 400 Midcap Index 762.2 742.2 762.2 0 19.7 2.65
IEB DYNAMIC LARGE CAP INTELL 1,479 1,444 1,478 0 33 2.27
IEK DYNAMIC MID CAP INTELL 1,737 1,690 1,737 0 47 2.79
IEY DYNAMIC SMALL CAP INTELL 1,847 1,795 1,847 0 42 2.33
IIB SEMI INDS PLUS 5.480 5.290 5.480 0 0.190 3.59
IIG S&P BARRA GROWTH 564.0 549.8 563.9 0 14.3 2.61
III CBOE INTERNET INDEX 254.6 247.9 254.6 0 5.3 2.11
IIV S&P BARRA VALUE 526.3 514.0 526.1 0 13.2 2.56
IIX AMEX Interactive Week Intr New 238.4 231.6 238.4 0 6.1 2.64
ILH Dynamic Lg Cap Gr Intellidex 1,265 1,233 1,265 0 31 2.50
ILJ Dynamic Mid Cp Gr Intellidex 1,857 1,804 1,857 0 52 2.86
ILK Dynamic Sml Cp Gr Intellidex 1,628 1,580 1,628 0 39 2.44
ILP Dynamic Mid Cp Valu Intellidex 1,623 1,582 1,623 0 41 2.58
ILR DYNAMIC AGR GRWTH INTLDX 1,812 1,764 1,811 0 42 2.36
ILU DYNAMIC DEEP VAL INTELDX 1,893 1,844 1,893 0 48 2.59
ILW Dynamic Lg Cp Valu Intellidex 1,608 1,567 1,608 0 40 2.58
ILZ Dynamic Sml Cp Valu Intellidex 1,809 1,758 1,809 0 38 2.14
INDS Nasdaq Industrial 1,803 1,755 1,803 0 46 2.61
INSR Nasdaq Inurance 3,636 3,560 3,636 0 85 2.39
IPH Pharmaceutical Holdrs Index 59.89 58.84 59.87 0 0.91 1.54
IQX S&P 500 EQUAL WEIGHT 1,640 1,596 1,640 0 45 2.82
IQZ S&P 1000 4,281 4,164 4,281 0 112 2.69
IRH Retail Holdrs Index 97.84 96.24 97.83 0 1.46 1.51
IRX 13-WEEK TREASURY BILL 0.1500 0.1400 0.1400 0 0.0000 0.00
ITH Telecom Holdrs Index 23.19 22.75 23.19 0 0.44 1.93
IUI S& P IURANCE INDEX 168.7 163.4 168.6 0 5.2 3.18
IUX Russell 2000 Stock Index 660.5 640.4 660.5 0 19.6 3.05
IWH Wireless Holdrs Index 41.29 40.23 41.29 0 0.99 2.46
IXB Materials Select Sector Index 316.0 306.4 315.9 0 9.5 3.11
IXBK NDAQ BANK 1,811 1,763 1,811 0 52 2.95
IXCO Nasdaq Computer 1,158 1,129 1,157 0 26 2.30
IXD Industrial 15 Index 140.0 136.9 140.0 0 2.7 1.98
IXE The Energy Select Sector Index 527.4 503.8 527.4 0 23.6 4.69
IXF Nasdaq Financial 100 2,068 2,013 2,068 0 60 2.97
IXFN NDAQ OTHER FINANCE 3,618 3,519 3,618 0 104 2.97
IXI Industrial Select Sector Index 295.8 288.1 295.7 0 7.3 2.54
IXID NDAQ INDUSTRIAL 1,803 1,755 1,803 0 46 2.61
IXIS NDAQ IURANCE 3,636 3,560 3,636 0 85 2.39
IXK NDAQ COMPUTER 1,158 1,129 1,157 0 26 2.30
IXM Financial Select Sector Index 147.7 143.3 147.7 0 4.4 3.04
IXR Consumer Staples Select Sector Index 266.1 261.6 266.1 0 4.5 1.72
IXT Technology Select Sector Index 218.8 213.9 218.7 0 4.6 2.15
IXTC Nasdaq Telecommunications 204.2 198.3 204.2 0 4.8 2.38
IXTR NDAQ TRAPORTATION 2,086 2,030 2,086 0 69 3.43
IXU Utilities Select Sector Index 287.9 281.9 287.9 0 6.0 2.12
IXUT NDAQ TELECOMMUNICATIO 204.2 198.3 204.2 0 4.8 2.38
IXV Healthcare Select Sector Index 292.4 285.6 292.3 0 6.7 2.36
IXY Consumer Discretionary Select Sector 325.4 317.8 325.4 0 7.7 2.41
IXZ ISE 250 INDEX 203.6 198.8 203.5 0 5.0 2.52
Do You think BP will survive
Article publishing & Advertising
All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.
Stock indices
Wednesday, June 2, 2010Posted by investingport.com at 9:12 PM
Labels: Stock indices
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment