Code Name High Low Close Volume Change
CAC40 Paris CAC 40 3,504 3,432 3,502 0 2 0.05
CEX S& P CHEMICALS INDEX 237.6 231.0 237.5 0 6.5 2.81
CIB CONTINUOUS CRB INDEX 459.8 456.1 457.8 0 0.3 0.07
CIE STOWE COAL INDEX EUR 4,860 4,663 4,860 0 90 1.83
CIU STOWE COAL INDEX USD 4,360 4,182 4,353 0 106 2.38
CKG S&P SmallCap 600 BARRA Growth Index 245.6 237.9 245.6 0 7.1 2.98
CMQ AMEX FRO SETTLEMENT CSCO 23.23 22.90 23.10 0 0.13 0.56
CMR Morgen Stanley Consumer Index 674.3 660.4 674.2 0 13.9 2.10
COMP Nasdaq Composite 2,281 2,221 2,281 0 59 2.64
CPH CAPITAL PACIFIC HOLDINGS INC 182.3 182.3 182.3 0 32.2 15.00
CPR Copper Index 3.080 3.060 3.060 0 0.010 0.33
CRB CRB INDEX 254.3 251.1 252.9 0 0.6 0.22
CRX AMEX M/S Commodity Relate Equity 729.3 703.2 729.1 0 25.9 3.68
CSO MORGAN STANLEY COUMER INDEX F 651.7 651.7 651.7 0 0.0 0.00
CTM CREDIT SUISSE FIRST BOSTON TECH 206.8 206.8 206.8 0 35.7 14.73
CTN Csfb Technology Index 218.9 212.9 218.9 0 5.6 2.61
CVK S&P SmallCap 600 BARRA Value Index 248.7 241.7 248.6 0 6.2 2.57
CXV MORGAN STANLEY COMMODITY RELATE 699.2 699.2 699.2 0 127.6 15.44
CYC Morgen Stanley Cyclical Index 849.6 825.2 849.5 0 24.3 2.94
CYM CLAYMORE YIELD ETF IOPV 17.81 17.47 17.80 0 0.33 1.89
CYO MORGAN STANLEY CYCLICAL INDEX F 802.2 802.2 802.2 0 0.0 0.00
CYX LONG SHORT TECHNOLOGY TRAKRS IN 537.9 522.6 537.9 0 12.9 2.46
CZH AMEX CHINA INDX 194.5 189.2 194.5 0 4.5 2.34
Do You think BP will survive
Article publishing & Advertising
All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.
Stock list C
Wednesday, June 2, 2010Posted by investingport.com at 8:58 PM
Labels: Stock list
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment