Do You think BP will survive

Article publishing & Advertising

All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.







Archives

Stock list A

Wednesday, June 2, 2010

Code Name High Low Close Volume Change


ADDA AMEX ADVANCES - DECLINES 501.0 226.0 500.0 0 1271.0 164.85

ADDD OTC ADVANCE - DECLINE 384.0000 903.0000 384.0000 0 139.0000 26.58

ADDN NYSE ADVANCES - DECLINES 2,143 114 2,143 0 0 0.00

ADDQ NASD ADVANCES - DECLINES 1,579 197 1,577 0 0 0.00

ADR AMEX Internationl Market Index 629.8 614.5 629.8 0 14.5 2.35

ADRA AMEX ADVANCE/DECLINE RATIO 2.110 0.720 2.110 0 1.110 111.00

ADRD OTC ADVANCE/DECLINE RATIO 0.4600 0.1300 0.4600 0 0.5400 54.00

ADRN NYSE ADVANCE/DECLINE RATIO 5.490 0.920 5.490 0 4.490 449.00

ADRQ NASD ADVANCE/DECLINE RATIO 3.850 0.860 3.790 0 2.790 279.00

ADVA AMEX Advances 952.0 584.0 952.0 12,322,568 0.0 0.00

ADVD OTC ADVANCING 336.0 140.0 335.0 23,195,343 0.0 0.00

ADVN NYSE Advances 2,620 1,462 2,620 49,714,529 0 0.00

ADVQ NASDAQ Advances 2,141 1,216 2,141 19,350,772 0 0.00

AMZ ALERIAN MLP INDEX 291.5 285.4 291.2 0 5.7 1.99

ASHD AMEX DECLINING STOCKS 481.0 199.0 401.0 0 0.0 0.00

ASHF AMEX ADVANCE DECLINE DIFFERENCE 591.0 170.0 589.0 0 0.0 0.00

ASHR AMEX ADVANCE DECLINE RATIO 2.470 1.400 2.460 0 1.460 146.00

ASHU AMEX ADVANCING STOCKS 991.0 425.0 990.0 0 0.0 0.00

ATX ATX - Austria 2,380 2,352 2,365 0 15 0.64

AVDA AMEX ADVANCES DECLINES VOLUME DI 85,797 2,898 85,787 0 34,296 28.56

AVDD Otc Advance Decline Volume Diffe 193,216 1,652 193,205 0 173,845 897.95

AVDN NYSE ADVANCES DECLINES VOLUME DI 472,577 13,601 472,577 0 61,814 11.57

AVDQ NASD ADVANCES DECLINES VOLUME DI 171,312 1,060 171,312 0 43,078 20.09

AVLD AMEX DECLINING VOLUME 371.2 4.2 366.7 0 0.0 0.00

AVLF AMEX ADVANCE DECLINE VOLUME DIFF 806.6 6.9 806.4 0 289.3 26.40

AVLR AMEX ADVANCE DECLINE VOL RATIO 3.200 1.660 3.190 0 2.190 219.00

AVLU AMEX ADVANCING VOLUME 1,173 11 1,173 0 0 0.00

AVRA AMEX ADVANCE DECLINE VOLUME RATI 3.290 1.960 3.290 0 3.040 1216.00

AVRD OTC ADVANCE DECLINE VOLUME RATIO 66.360 3.820 5.980 0 5.700 2035.71

AVRN NYSE ADVANCE DECLINE VOLUME RATI 20.24 2.25 20.23 0 20.16 28800.00

AVRQ NASD ADVANCE DECLINE VOLUME RATI 11.060 0.900 8.710 0 8.520 4484.21

AVVA AMEX ADVANCING VOLUME 1,232 47 1,232 0 870 240.54

AVVD OTC ADVANCING VOLUME 2,325 22 2,320 0 2,126 1096.68

AVVN NYSE ADVANCING VOLUME 4,971 154 4,971 0 4,605 1257.50

AVVQ NASD ADVANCING VOLUME 1,935 60 1,935 0 1,589 459.69

AXO AMEX FRO SETTLEMENT AAPL 264.7 262.6 262.7 0 0.4 0.14

0 comments:

Post a Comment