GBK MORGAN STANLEY GLBL BSKT CPN 8.710 8.590 8.710 0 0.050 0.58
GBS AMEX GBS INDEX 8.940 8.820 8.940 0 0.050 0.56
GDM AMEX GOLD MINERS 1,398 1,366 1,398 0 26 1.93
GDOW Dow Jones Global Industrial Average 1,773 1,771 1,773 2,477,565,696 3 0.16
GLD Gold Index 1,226 1,225 1,225 0 2 0.18
GLI Merrill Lynch Glbl Market Index 62.88 61.95 62.87 0 0.42 0.67
GMI MKT VECTOR GOLD MIN IOPV 50.68 49.53 50.67 0 0.93 1.87
GNX GSCI Spot Return 487.4 476.2 483.0 0 1.9 0.39
GOX CBOE GOLD INDEX 209.9 204.7 209.7 0 4.4 2.16
GVZ GSTI SERVICES INDEX SETTLEMENT 23.25 21.51 21.55 0 1.60 6.91
GWI Merrill Lynch Sel Sector Spdr 96.01 93.49 95.99 0 2.50 2.67
Do You think BP will survive
Article publishing & Advertising
All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.
Stock list G
Wednesday, June 2, 2010Posted by investingport.com at 9:09 PM
Labels: Stock list
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment