Do You think BP will survive

Article publishing & Advertising

All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.







Archives

Stock list D

Wednesday, June 2, 2010

Code Name High Low Close Volume Change


DAA Mergent Dividend Achievers Index 1,019 998 1,019 0 21 2.05

DAIX AIG EXCESS RETURN INDEX 250.3 246.8 248.8 0 0.0 0.01

DAT MERGENT INTERNATIONAL DIVIDEND 2,290 2,231 2,290 0 60 2.67

DAX Frankfurt Dax 5,989 5,869 5,981 0 0 0.00

DAY MERGENT DIV 50 683.4 667.3 683.3 0 15.7 2.35

DBKT DJ US BANKSTR 397.2 385.3 396.8 161,910,600 11.6 3.00

DBMT DJ US BASICMATTR 355.5 343.0 355.5 57,613,000 12.6 3.66

DBTT DJ US BIOTECHTR 524.3 499.4 524.2 34,599,600 24.8 4.96

DCBT DJCBTI SETTLE 160.3 159.7 159.7 0 0.4 0.25

DCQ AMEX FRO SETTLEMENT DIA 101.5 100.7 101.4 0 0.1 0.10

DCSE Djw US Semiconductor 8,685 8,423 8,682 108,466,200 261 3.09

DCYT DJ US CONSSRVTR 366.2 358.3 366.2 206,860,100 8.0 2.24

DDA DJIA VOLATILITY INDEX - OFFER S 34.06 27.92 28.08 0 5.06 15.27

DDB DJIA VOLATILITY INDEX - BID SID 30.51 25.68 25.79 0 4.99 16.21

DDO AMEX DISK DRIVE INDEX FINAL SET 105.0 105.0 105.0 0 0.0 0.00

DDX AMEX Disk Drive Index 113.4 109.5 113.4 0 3.9 3.60

DECA AMEX Decliners 810.0 451.0 451.0 3,743,857 0.0 0.00

DECD OTC DECLINING 1043.0 724.0 724.0 3,874,798 0.0 0.00

DECN NYSE Decliners 1576.0 477.0 477.0 2,456,800 0.0 0.00

DECQ NASDAQ Decliners 1413.0 554.0 564.0 2,219,558 0.0 0.00

DENT DJ US OIL&GASTR 698.7 670.0 698.7 166,535,400 28.8 4.29

DFI AMEX Defense Index 1,541 1,511 1,541 0 25 1.67

DFNT DJ US FINANCALTR 419.5 407.9 419.3 304,259,800 11.5 2.82

DFW Aeros & Defense Bridges Basket Value 22.18 21.72 22.17 0 0.39 1.79

DFX Phlx Defense Sector Index 338.4 331.0 338.4 0 6.8 2.04

DGE AMEX Equal Weighted Pharma Index 417.5 407.7 417.5 0 9.8 2.41

DHC DYNAMIC HLTHCARE INTELL 2,194 2,130 2,193 0 63 2.95

DHCT DJ US HLTHCARETR 405.5 395.8 405.4 124,010,300 9.6 2.42

DHD DYNAMIC BANKING INTELL 810.6 786.6 810.6 0 24.6 3.13

DINT DJ US INDSTRIALSTR 365.6 356.2 365.4 125,965,600 8.9 2.50

DIVD S&P 500 ANNUAL DIVIDEND - 10X 10.06 10.06 10.06 0 0.04 0.40

DJA DJ Composite 3,537 3,448 3,536 245,847,072 86 2.49

DJC DJ Aig Commodity Index 3,537 3,448 3,536 245,847,075 86 2.49

DJEC DJ INTERNET COMMERCE IND 162.5 157.6 162.5 18,085,100 4.4 2.81

DJI DJ Industrial Average 10,254 10,026 10,250 200,849,900 226 2.25

DJT DJ Transport Average 4,366 4,229 4,365 23,116,255 132 3.11

DJU DJ Utility Average 360.5 352.7 360.5 21,880,902 7.5 2.12

DJUS Dow Jones US Broad Market Index 274.2 267.2 274.2 1,471,529,000 7.0 2.62

DJWO DJ WORLD STOCK INDEX 211.3 207.5 210.9 40,900 1.7 0.80

DJWS DJ WILSHIRE 5000 TOT 11,480 11,185 11,478 1,745,168,000 294 2.63

DLTR DJ US LCP TR 614.0 614.0 614.0 0 13.1 2.18

DMA ISE ELECTRONIC TRADING INDEX 119.7 116.2 119.7 0 3.6 3.10

DMT AMEX Internet Index 4,365 4,232 4,365 0 132 3.11

DNCT DJ US CONSGDSTR 415.6 407.5 415.6 111,995,900 8.5 2.08

DNZ AMEX FRO SETTLEMENT IWM 65.43 64.35 65.19 0 0.24 0.37

DOC AMEX FRO SETTLEMENT GE 16.22 16.05 16.16 0 0.06 0.37

DOI AMEX DEFEE INDEX FINAL SETTLE 1,494 1,494 1,494 0 0 0.00

DOWR DJ REAL ESTATE 194.0 188.0 193.9 51,605,000 4.3 2.27

DOWV TREASURIES IDX 160.5 159.6 159.7 0 0.4 0.25

DPRT DJ US PHARMCTLTR 356.0 349.6 355.9 45,708,700 5.7 1.63

DRB SHR BBACK ACH IX 3,977 3,887 3,977 0 90 2.32

DRCI DJ COMPREIT 158.1 153.3 158.0 60,550,700 3.4 2.18

DREI DJ EQUITYREIT 199.5 193.3 199.4 49,957,500 4.2 2.15

DRET DJ US REALESTTR 528.1 511.7 527.7 51,605,000 11.8 2.28

DRG AMEX Pharmaceutical Index 276.6 269.8 276.6 0 6.8 2.51

DRO AMEX PHARMACEUTICAL INDEX FINAL 265.1 265.1 265.1 0 0.0 0.00

DSAE DJ US AERODEF 409.4 399.6 409.2 12,177,500 7.9 1.96

DSAF DJ US DELIVRYSRV 508.9 495.6 508.6 3,481,200 12.4 2.49

DSAG DJ US ASSETMNG 102.5 99.6 102.4 11,897,600 2.8 2.85

DSAI DJ US ELECEQUIP 209.6 203.6 209.6 5,832,300 5.6 2.72

DSAL DJ US ALUMINUM 93.64 90.78 93.56 4,515,200 2.38 2.61

DSAM DJ US MEDEQUIP 470.2 459.9 470.2 13,922,800 9.8 2.13

DSAP DJ US AUTOPARTS 168.8 163.0 168.7 20,487,200 5.8 3.55

DSAR DJ US AIRLINES 83.30 78.65 83.27 16,262,900 4.62 5.87

DSAS DJ US AEROSPACE 449.2 437.0 448.9 6,824,600 9.8 2.23

DSAT DJ US AUTOPARTS 187.2 180.6 187.2 4,765,500 6.6 3.68

DSAU DJ US AUTOMOBILE 133.6 129.2 133.4 14,414,400 4.4 3.38

DSAV DJ US MEDIAAGN 301.3 292.8 301.3 4,671,000 8.7 2.96

DSBC DJ US BRDCASTENT 400.5 388.5 400.5 43,380,900 12.0 3.09

DSBD DJ US BLDGMATFIX 263.0 256.3 262.9 7,966,300 6.6 2.58

DSBE DJ US BSTRNGEMP 80.99 79.45 80.99 1,695,000 1.47 1.85

DSBK DJ US BANKS 224.8 218.1 224.6 161,910,600 6.5 2.98

DSBM DJ US BASICMAT 231.7 223.5 231.6 57,613,000 8.2 3.67

DSBS DJ US BSCRSRCES 225.0 215.2 224.9 41,721,700 9.8 4.56

DSBT DJ US BIOTECHNO 485.0 462.0 484.9 34,599,600 22.9 4.96

DSBV DJ US BEVERAGES 332.4 325.3 332.4 12,109,600 5.5 1.68

DSCA DJ US GAMBLING 414.1 402.8 414.0 11,598,200 11.4 2.84

DSCC DJ US COMMCHEM 190.5 185.2 190.5 8,259,500 5.2 2.83

DSCE DJ US CONSELECT 370.2 355.9 370.1 1,560,400 11.9 3.31

DSCF DJ US CLOTHACCSS 152.5 148.3 152.5 4,017,300 4.0 2.68

DSCG DJ US TRAVLEIS 370.8 360.7 370.8 53,330,800 10.1 2.79

DSCH DJ US CHEMICALS 260.1 252.8 260.1 15,891,300 7.2 2.86

DSCL DJ US COAL 288.5 267.9 288.5 10,913,200 20.9 7.79

DSCM DJ US PERSPROD 295.5 290.3 295.5 5,006,700 3.0 1.04

DSCN DJ US CONSMATRLS 268.1 260.7 268.0 14,273,700 7.3 2.81

DSCP DJ US CTNRS&PKNG 154.3 149.4 154.2 5,766,000 4.8 3.21

DSCR DJ US CMPTRHRDWR 754.5 740.0 754.5 41,197,700 14.5 1.96

DSCS DJ US SPLTYCNSRV 600.0 586.9 600.0 9,716,600 9.9 1.67

DSCT DJ US SEMICONDTR 1,196 1,160 1,196 99,821,200 36 3.09

DSCX DJ US SPCLTYCHEM 388.5 377.0 388.5 7,631,800 11.0 2.92

DSCY DJ US CONSUMSRV 300.5 293.9 300.5 206,860,100 6.6 2.23

DSDB DJ US BREWERS 444.1 430.9 444.1 571,800 13.1 3.04

DSDN DJ US DEFENSE 119.4 117.0 119.3 5,352,800 1.8 1.55

DSDR DJ US FDDRGRET 285.8 279.5 285.7 16,936,300 6.3 2.25

DSDS DJ US INSUPPLIER 152.5 146.9 152.5 1,078,300 4.9 3.32

DSDV DJ US CMPTRSRV 89.34 87.05 89.29 9,472,400 2.21 2.54

DSEC DJ US ELCCOMPEQP 135.8 132.0 135.8 11,774,100 3.6 2.71

DSEE DJ US ELECEQUP 151.7 147.4 151.7 17,606,500 4.0 2.71

DSEN DJ US OIL&GAS 452.4 433.8 452.4 166,535,400 18.6 4.29

DSEU DJ US ELECTRCTY 140.6 137.7 140.5 34,219,300 2.7 1.99

DSFA DJ US FINADMIN 110.0 107.6 110.0 6,835,000 1.9 1.77

DSFB DJ US FOOD&BEV 269.3 264.0 269.3 39,891,300 5.3 2.02

DSFC DJ US FXLNTELCM 112.2 110.2 112.2 24,605,700 2.0 1.84

DSFD DJ US FOODRTWHSL 170.4 168.0 170.4 7,393,900 2.6 1.57

DSFE DJ US INDUSTMACH 213.6 206.6 213.6 7,852,900 6.5 3.15

DSFH DJ US FURNISHNG 164.7 160.0 164.7 1,184,800 4.0 2.46

DSFI DJ US FINCLSRV 332.2 322.9 332.1 52,194,000 8.8 2.72

DSFN DJ US FINANCIALS 265.7 258.3 265.5 304,259,800 7.3 2.81

DSFO DJ US FOODPRODRS 167.1 163.2 167.1 27,781,600 3.9 2.37

DSFP DJ US FOODPRDCTS 240.2 234.8 240.1 24,546,600 5.3 2.26

DSFR DJ US FORESTPAPR 106.6 102.1 106.5 2,169,800 4.4 4.28

DSFT DJ US FOOTWEAR 382.2 371.9 381.9 2,233,100 10.0 2.70

DSGF DJ US GENFINAN 372.4 362.0 372.3 52,194,000 9.9 2.72

DSGI DJ US GENINDUST 244.5 238.7 244.1 27,922,700 5.3 2.21

DSGT DJ US GENRETAIL 344.1 338.3 344.1 83,610,100 5.2 1.52

DSGU DJ US GASDISTRIB 103.9 100.7 103.9 6,598,500 3.3 3.28

DSHB DJ US HOMECONS 273.6 267.2 272.9 7,880,600 5.8 2.17

DSHC DJ US HLTHCARE 302.4 295.2 302.3 124,010,300 7.2 2.42

DSHD DJ US DURHLDPROD 123.7 119.2 123.7 3,160,400 4.3 3.58

DSHG DJ US HLDGOODS 351.0 345.4 350.6 17,102,900 5.0 1.46

DSHI DJ US HMIMPRETL 81.35 80.16 81.32 8,350,500 0.66 0.82

DSHN DJ US NDURHLDPRD 466.8 460.8 466.2 4,876,900 4.7 1.02

DSHP DJ US HLTHCRPVDR 466.2 452.9 466.1 23,239,100 12.8 2.82

DSHR DJ US COMRVEHTRK 881.3 847.0 881.0 11,472,400 34.0 4.01

DSHV DJ US HVYCONS 336.8 326.3 336.7 6,307,400 10.5 3.21

DSIB DJ US INSBROKERS 90.96 89.43 90.96 2,925,100 1.62 1.81

DSID DJ US DVSFINDUS 282.9 276.4 282.4 22,156,700 5.7 2.07

DSIF DJ US FLLINEINS 27.73 26.77 27.68 3,411,900 0.91 3.40

DSIG DJ US INDGDS&SRV 285.3 277.9 285.1 111,691,900 6.9 2.47

DSIL DJ US LIFEINSUR 443.3 425.7 443.0 13,450,100 17.4 4.09

DSIM DJ US INDMETALS 255.4 244.9 255.3 24,010,200 10.5 4.28

DSIN DJ US INDSTRIALS 266.7 259.9 266.6 125,965,600 6.5 2.50

DSIP DJ US PROPCASINS 282.8 276.2 282.8 15,077,800 6.6 2.39

DSIQ DJ US INDSTENGNG 739.3 713.0 739.2 19,325,300 25.8 3.62

DSIR DJ US INSURANCE 243.2 236.3 243.2 38,550,100 6.9 2.92

DSIS DJ US SUPPORTSRV 154.6 151.5 154.6 21,010,800 2.7 1.78

DSIT DJ US INDSTTRANS 395.1 383.9 395.0 13,648,900 11.0 2.87

DSIU DJ US REINSURAN 91.50 89.15 91.45 3,685,100 2.31 2.59

DSIV DJ US BUSSUPSRV 174.3 171.6 174.3 7,957,600 2.2 1.26

DSIX DJ US NLIFEINSUR 203.1 198.2 203.1 25,100,000 4.9 2.45

DSLE DJ US LEISGOODS 179.9 175.3 179.9 12,463,700 4.3 2.47

DSLG DJ US HOTELS 527.2 514.9 527.2 4,567,400 5.7 1.09

DSLW DJ US LOWCAP 415.2 403.1 415.2 703,226,300 12.1 2.99

DSMC DJ US HCREQPSRV 389.6 380.3 389.6 43,701,900 9.0 2.37

DSME DJ US MEDIA 285.9 277.5 285.8 52,982,700 8.4 3.02

DSMF DJ US MORTGFIN 3.740 3.640 3.730 2,785,100 0.030 0.81

DSMG DJ US MINING 185.8 177.0 185.8 15,541,600 8.9 5.00

DSMS DJ US MDSUPPLIES 348.3 340.7 348.2 6,540,000 6.5 1.90

DSMT DJ US MARTRANSPT 186.6 179.0 186.5 965,500 7.7 4.31

DSMU DJ US MULUTILTES 93.93 92.15 93.91 7,379,400 1.79 1.94

DSNC DJ US CONSUMGDS 279.7 274.3 279.7 111,995,900 5.5 1.99

DSNF DJ US NONFERMET 448.4 427.8 448.3 7,246,100 19.2 4.47

DSNG DJ US PERHLDGDS 336.6 330.8 336.5 51,617,200 5.7 1.72

DSNS DJ US INTERNET 357.8 349.2 357.6 11,064,300 7.7 2.20

DSOE DJ US ELECOFFEQP 165.4 160.0 165.4 5,517,800 4.4 2.75

DSOG DJ US OILGAS 457.4 440.8 457.4 82,752,900 16.5 3.75

DSOI DJ US OILEQPSRV 412.1 386.5 412.1 76,313,100 25.6 6.62

DSOL DJ US INTGOILGAS 401.1 390.1 401.1 21,572,600 11.0 2.81

DSOQ DJ US OILEQPSRV 433.6 407.8 433.6 81,794,600 25.7 6.31

DSOS DJ US EXPLPROD 566.6 538.2 566.5 61,180,300 28.3 5.26

DSPB DJ US PUBLISHING 163.6 159.8 163.6 4,930,700 3.9 2.44

DSPC DJ US WSTDSPSRV 110.8 108.4 110.8 3,444,700 2.1 1.96

DSPG DJ US PERSGOODS 261.5 256.2 261.5 11,257,100 4.4 1.70

DSPL DJ US PIPELINES 355.8 344.4 355.8 5,481,500 11.5 3.35

DSPM DJ US GOLDMNG 108.8 105.8 108.7 2,402,000 2.3 2.18

DSPN DJ US PHARMBIO 269.2 262.7 269.1 80,308,400 6.5 2.46

DSPP DJ US PAPER 88.07 84.41 88.02 2,169,800 3.61 4.28

DSPR DJ US PHARMCTCLS 229.6 225.5 229.5 45,708,700 3.7 1.63

DSPT DJ US PLTPRECMET 72.46 69.13 72.33 2,092,900 2.53 3.62

DSRA DJ US APPRLRET 394.0 384.7 394.0 25,566,700 7.6 1.97

DSRB DJ US BRDLNRET 368.2 362.0 368.1 14,712,900 6.1 1.67

DSRD DJ US DRUGRET 476.8 464.8 476.6 9,542,400 11.8 2.54

DSRH DJ US RESTHLDG 236.8 227.8 236.7 3,321,500 7.5 3.26

DSRI DJ US RESTINVTR 80.14 77.66 80.08 48,283,500 1.73 2.21

DSRP DJ US RECPRODUCT 109.2 105.8 109.2 2,896,200 3.3 3.07

DSRQ DJ US RECSERVICE 63.80 61.82 63.80 4,636,000 1.99 3.22

DSRR DJ US RAILROADS 581.2 562.0 580.7 4,522,600 18.7 3.33

DSRS DJ US SPLTYRET 433.8 424.7 433.8 25,263,300 5.3 1.23

DSRT DJ US RETAIL 348.8 342.9 348.8 100,546,500 5.8 1.68

DSRU DJ US RESTRBARS 519.1 506.2 519.0 12,003,800 12.2 2.40

DSSB DJ US INVSRV 511.0 495.3 511.0 19,948,100 15.8 3.18

DSSC DJ US SEMCNDCTRS 1,062 1,030 1,062 99,821,200 32 3.08

DSSD DJ US SOFTDRINKS 326.9 319.9 326.9 10,325,100 5.1 1.58

DSSF DJ US CONSUMFIN 63.41 61.76 63.34 14,560,300 1.29 2.08

DSSP DJ US SPECIALFIN 48.31 47.00 48.29 3,002,800 1.23 2.61

DSST DJ US STEEL 250.4 239.6 250.3 12,248,900 11.0 4.59

DSSV DJ US SFTCPTRSRV 655.8 638.3 655.3 82,441,900 14.6 2.28

DSSW DJ US SOFTWARE 601.9 584.8 601.3 61,905,100 12.9 2.19

DSTB DJ US TOBACCO 296.8 290.9 296.6 10,793,500 5.8 2.00

DSTC DJ US TECHNOLOGY 578.1 563.9 577.9 285,865,400 13.2 2.33

DSTE DJ US TELCOMN EQP 604.7 588.3 604.4 56,886,700 13.0 2.19

DSTK DJ US TRUCKING 327.4 320.6 327.4 3,647,300 6.5 2.02

DSTL DJ US TELECOM 108.3 106.1 108.3 39,532,000 2.2 2.08

DSTP DJ US TOPCAP 264.8 258.0 264.7 1,226,019,000 6.7 2.60

DSTQ DJ US TECHHRDEQ 537.7 525.3 537.7 203,423,500 12.4 2.37

DSTR DJ US TIRES 45.35 43.57 45.35 1,307,300 1.76 4.04

DSTS DJ US TRANSSRV 147.2 142.5 147.2 1,032,200 4.4 3.10

DSTT DJ US TRVLTOUR 111.1 108.4 111.1 4,262,300 2.3 2.07

DSTY DJ US TOYS 261.4 256.1 261.4 8,006,900 5.3 2.06

DSUO DJ US GASWTRMUT 118.4 115.6 118.4 14,671,500 2.9 2.53

DSUT DJ US UTILITIES 137.6 134.7 137.6 48,890,800 2.9 2.15

DSVN DJ US DISVINTNER 86.43 84.06 86.43 1,212,700 2.38 2.83

DSWC DJ US MOBTELECOM 134.1 128.3 134.0 14,926,300 5.7 4.46

DSWU DJ US WATER 578.5 571.5 578.5 693,600 5.6 0.98

DTCI DJ COMPREIT TR 644.6 625.0 644.2 60,550,700 13.8 2.18

DTCT DJ US TECHNLOGYTR 641.7 625.9 641.4 285,865,400 14.6 2.34

DTEI DJ EQUITYREIT TR 755.9 732.3 755.4 49,957,500 16.0 2.16

DTLT DJ US TELECOMTR 196.3 192.2 196.2 39,532,000 4.0 2.08

DTWC DJ COMPAVGTR 6,401 6,401 6,401 0 157 2.52

DTWI DJ INDUS AVG TR 18,241 18,241 18,241 0 401 2.25

DTWT DJ TRANSAVGTR 6,096 6,096 6,096 0 186 3.15

DTWU DJ UTILITYAVGTR 1,116 1,116 1,116 0 24 2.24

DUBS DJ UBS COMMODITY INDEX 124.7 122.9 124.0 0 0.0 0.01

DULT DJ US LRGCAP TR 337.0 337.0 337.0 0 8.2 2.49

DUSL DJ US LRGCAP 233.6 227.8 233.5 768,236,500 5.6 2.48

DUSM DJ US MIDCAP 399.4 387.7 399.4 457,820,400 11.8 3.03

DUSS DJ US SMLCAP 460.9 447.7 460.9 245,405,800 12.9 2.87

DUTT DJ US UTILITIESTR 315.1 308.4 315.0 48,890,800 6.8 2.19

DVAA S&P 500 FORWARD DIVD - 2010 22.60 22.60 22.60 0 0.01 0.04

DVAB S&P 500 FORWARD DIVD - 2011 25.38 25.38 25.38 0 0.01 0.04

DVCA AMEX DECLINING VOLUME 374.4 18.4 374.4 0 1059.4 73.89

DVCD OTC DECLINING VOLUME 457.4 5.8 387.5 0 291.3 42.91

DVCN NYSE DECLINING VOLUME 512.3 18.2 245.7 0 4847.3 95.18

DVCQ NASD DECLINING VOLUME 300.8 17.8 222.0 0 1572.7 87.63

DVDE IMPLIED FORWARD DVS DECEMBER 58.00 58.00 58.00 0 0.10 0.17

DVG MERGENT DIV ACHV SEL IND 1,079 1,056 1,079 0 23 2.14

DVJN IMPLIED FORWARD DVS JUNE 55.50 55.50 55.50 0 0.00 0.00

DVMR IMPLIED FORWARD DVS MARCH 64.20 64.20 64.20 0 0.00 0.00

DVS S&P 500 DIVIDEND INDEX - 10X 45.90 44.20 45.90 0 1.70 3.85

DVST IMPLIED FORWARD DVS SEPTEMBER 56.10 56.10 56.10 0 0.00 0.00

DWC DJ Wilshire 5000 Index (Full Cap) 1,941 1,888 1,940 0 51 2.71

DWCB DJ US BANKS TOTAL INDEX 2,642 2,563 2,639 173,033,400 76 2.98

DWCT DJ US MOBLTELE 141.4 135.3 141.3 14,926,300 6.0 4.46

DWE DYNAMIC ENERGY EXPLORATION & PR 3,232 3,090 3,231 0 141 4.57

DWJ DYNAMIC IURANCE INTELLIDEX 1,607 1,533 1,605 0 51 3.25

DWO DYNAMIC OIL SERVICES INTELLIDEX 1,997 1,879 1,996 0 103 5.41

DWR DYNAMIC RETAIL INTELLIDEX 2,206 2,156 2,206 0 37 1.70

DWU DYNAMIC UTILITIES INTELLIDEX 1,610 1,575 1,610 0 34 2.19

DWY DYNAMIC TELECOMMUNICATION & WIR 1,533 1,496 1,532 0 37 2.44

DXE AMEX Deutsche Bank Energy Index 951.2 910.3 951.2 0 40.9 4.49

DXG AMEX 1,905 1,905 1,905 0 260 12.01

DXS SPADE DEFEE 1,974 1,928 1,974 0 42 2.19

DXY DOLLAR INDEX 87.17 86.61 86.73 0 0.18 0.21

DYH DYNAMIC TOP 200 INTELL 1,811 1,763 1,811 0 41 2.34

DYI AMEX Dynamic Market Intellidex 1,494 1,454 1,493 0 39 2.67

DYL PHARM BXS EST 14.52 14.19 14.52 0 0.33 2.33

DYO AMEX Dynamic Otc Intellidex 1,731 1,683 1,730 0 42 2.52

DZC DYNAMIC SOFTWARE INTELLIDEX 2,677 2,611 2,677 0 47 1.78

DZE DYNAMIC SEMICONDUCTOR INTELLIDE 1,248 1,206 1,247 0 40 3.34

DZF DYNAMIC FOOD & BEVERAGE INTELLI 1,666 1,627 1,665 0 38 2.32

DZH DYNAMIC HARDWARE & CO ELEC IN 1,563 1,528 1,563 0 34 2.20

DZL DYNAMIC LEISURE&ENTERTAINMENT I 2,028 1,972 2,028 0 47 2.36

DZM DYNAMIC MEDIA INTELLIDEX 1,290 1,256 1,289 0 33 2.65

DZN DYNAMIC NETWORKING INTELLIDEX 1,906 1,844 1,905 0 52 2.80

DZO DYNAMIC BIOTECH & GENOME INTELL 1,984 1,928 1,982 0 55 2.84

DZR DYNAMIC PHARMACEUTICAL INTELLID

0 comments:

Post a Comment