BANK Nasdaq Bank 1,811 1,763 1,811 0 52 2.95
BCMM BARCHART MARKET MOMENTUM 102.1 100.1 102.1 0 2.1 2.05
BDI Baltic Dry Index 4,041 4,041 4,041 0 33 0.81
BJE NYSE ARCA MINI-BIOTECHNOLOGY IN- 53.70 51.86 53.70 0 1.84 3.55
BKX Phlx Bank Index 50.26 48.66 50.23 0 1.58 3.25
BOJ Oil Industry Bridges Basket Vl 20.99 20.22 20.99 0 0.77 3.81
BSESN BSE 30 - India 16,774 16,571 16,742 0 0 0.00
BTD Biotech Boxes Indicative Value 35.80 34.57 35.80 0 1.23 3.56
BTK AMEX Biotechnology Index 1,074 1,037 1,074 0 37 3.54
BTS AMEX BIOTECHNOLOGY INDEX FINAL 1,033 1,033 1,033 0 0 0.00
BUX B2B Internet Holdrs Index 0.5900 0.5600 0.5900 0 0.0200 3.51
BVSP Bovespa - Brazil 63,198 61,814 62,943 0 1,102 1.78
BWK AMEX FRO SETTLEMENT WB 5.730 5.670 5.730 0 0.020 0.35
BXD CBOE DJIA BUYWRITE INDEX 184.7 182.3 184.6 0 2.5 1.37
BXM CBOE BUYWRITE MONTHLY INDEX 730.5 719.9 729.8 0 11.0 1.53
BXN CBOE BUYWRITE MONTHLY INDEX 311.5 307.5 311.5 0 4.1 1.34
BXR CBOE RUSSELL 2000 BUYWRITE INDE 136.0 133.5 136.0 0 2.6 1.92
BXY CBOE S& P 500 BUYWRITE INDEX 872.6 857.9 872.2 0 15.8 1.85
BZJ
Do You think BP will survive
Article publishing & Advertising
All article content for publishing should be emailed to admin@investingport.com we will review it and post it, we are only posting stock market, financial and business ralated news thanks you. For all advertising please go to http://www.investingport.com/adsys/ set up your ads and your ads will be live soon you submit it.
Stock list B
Wednesday, June 2, 2010Posted by investingport.com at 8:56 PM
Labels: Stock list
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment